





Results are final as of 18:21 on October 31, 2015
Sailed: 12, Discards: 2, To count: 10, Entries: 56, Scoring system: WCR Appendix A
rank | nat | sail n | name | year | total | nett | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 | F4 | F5 | F6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ISR 253 | Yoav Cohen | 1999 | 48.0 | 27.0 | (12.0) | 2.0 | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 2.0 | 4.0 | 2.0 | (9.0) |
2 | ![]() | FRA 152 | Tom Arnoux | 2000 | 135.0 | 48.0 | (57.0 OCS) | 2.0 | 1.0 | 4.0 | 13.0 | 10.0 | 1.0 | 7.0 | (30.0) | 3.0 | 6.0 | 1.0 |
3 | ![]() | ESP 211 | Fernando Lamadrid Trueba | 1999 | 72.0 | 50.0 | 3.0 | 5.0 | 9.0 | (11.0) | 5.0 | 2.0 | 5.0 | 5.0 | 3.0 | 5.0 | 8.0 | (11.0) |
4 | ![]() | FRA 17 | Mateo Dussarps | 2000 | 172.0 | 58.0 | 2.0 | 1.0 | 1.0 | 6.0 | (57.0 OCS) | 6.0 | 4.0 | 8.0 | 15.0 | 11.0 | (57.0 OCS) | 4.0 |
5 | ![]() | HKG 36 | Ho Yin Cheng | 1999 | 93.6 | 59.6 | 5.0 | 6.0 | (8.0) | 2.0 | 4.0 | 5.0 | (26.0) | 3.0 | 7.0 | 13.0 | 4.0 | 10.6 RDG7:12 |
6 | ![]() | ISR 323 | Itai Kafri | 2000 | 100.0 | 74.0 | 6.0 | 5.0 | 2.0 | 3.0 | (8.0) | 1.0 | 9.0 | 14.0 | 16.0 | 9.0 | 9.0 | (18.0) |
7 | ![]() | ISR 619 | Daniel Cohen | 2000 | 121.0 | 76.0 | 6.0 | 4.0 | 2.0 | 8.0 | (13.0) | 11.0 | 12.0 | 12.0 | (32.0) | 8.0 | 10.0 | 3.0 |
8 | ![]() | ISR 234 | Gad Matosevich | 2000 | 143.0 | 78.0 | (24.0) | 10.0 | 7.0 | 1.0 | 2.0 | 4.0 | 11.0 | 18.0 | (41.0) | 12.0 | 1.0 | 12.0 |
9 | ![]() | FRA 988 | Florian Salette | 1999 | 156.0 | 81.0 | 1.0 | 3.0 | 3.0 | (22.0) | 6.0 | 11.0 | 6.0 | 13.0 RDG7:11 | 14.0 | (53.0) | 14.0 | 10.0 |
10 | ![]() | FRA 38 | Tom Garandeau | 2000 | 161.0 | 90.0 | (14.0) | 8.0 | 3.0 | 5.0 | 1.0 | 4.0 | 20.0 | 1.0 | 29.0 | 14.0 | (57.0 OCS) | 5.0 |
11 | ![]() | HKG 25 | Pui Hei Leung | 2000 | 147.0 | 107.0 | 8.0 | 6.0 | (11.0) | 5.0 | 9.0 | 1.0 | 24.0 | (29.0) | 6.0 | 18.0 | 11.0 | 19.0 |
12 | ![]() | FRA 420 | Julien Rodriguez | 1999 | 210.0 | 138.0 | 3.0 | 9.0 | 8.0 | (15.0) | 11.0 | 5.0 | 18.0 | 4.0 | 11.0 | 37.0 | (57.0 OCS) | 32.0 |
13 | ![]() | ITA 11 | Federico Ferracane | 2000 | 193.0 | 138.0 | 8.0 | 7.0 | 13.0 | 13.0 | 6.0 | (19.0) | 13.0 | 20.0 | 27.0 | (36.0) | 25.0 | 6.0 |
14 | ![]() | NOR 43 | Jakob Ruud | 1999 | 213.0 | 140.0 | 5.0 | 10.0 | 13.0 | 8.0 | 3.0 | (26.0) | 10.0 | 11.0 | 25.0 | (47.0) | 21.0 | 34.0 |
15 | ![]() | FRA 482 | Julian Rocco | 1999 | 224.0 | 153.0 | 1.0 | 3.0 | 10.0 | 4.0 | (14.0) | 3.0 | (57.0 OCS) | 54.0 | 1.0 | 7.0 | 57.0 OCS | 13.0 |
16 | ![]() | ITA 150 | Nicolò Renna | 2001 | 248.0 | 158.0 | (57.0 OCS) | 24.0 | 15.0 | 9.0 | 7.0 | 7.0 | (33.0) | 9.0 | 17.0 | 24.0 | 18.0 | 28.0 |
17 | ![]() | FRA 404 | Mathurin Jolivet | 2000 | 228.0 | 165.0 | 10.0 | 12.0 | 16.0 | (25.0) | 23.0 | 14.0 | 8.0 | 30.0 | 18.0 | 10.0 | 24.0 | (38.0) |
18 | ![]() | GBR 393 | Joshua Carey | 2000 | 280.0 | 166.0 | 7.0 | (57.0 OCS) | 4.0 | 11.0 | 4.0 | 15.0 | (57.0 OCS) | 53.0 | 22.0 | 2.0 | 22.0 | 26.0 |
19 | ![]() | HKG 21 | Ching-Yin Cheng | 1999 | 231.0 | 171.0 | 4.0 | (16.0) | 14.0 | 7.0 | 16.0 | 7.0 | 34.0 | (44.0) | 12.0 | 41.0 | 20.0 | 16.0 |
20 | ![]() | ISR 907 | Lior Kamil | 2000 | 254.0 | 182.0 | 17.0 | 8.0 | 9.0 | 17.0 | (22.0) | 18.0 | 3.0 | 24.0 RDG7:11 | 5.0 | (50.0) | 38.0 | 43.0 |
21 | ![]() | ITA 127 | Daniele Gallo | 1999 | 262.0 | 182.0 | 2.0 | 1.0 | 7.0 | 28.0 | 27.0 | (30.0) | (50.0) | 19.0 | 9.0 | 17.0 | 36.0 | 36.0 |
22 | ![]() | MEX 170 | Cristobal Hagerman | 2000 | 258.0 | 184.0 | (36.0) | 22.0 | 15.0 | 3.0 | 8.0 | 30.0 | (38.0) | 24.0 | 38.0 | 6.0 | 15.0 | 23.0 |
23 | ![]() | FRA 508 | Noé Dorin | 2000 | 255.0 | 189.0 | (21.0) | 13.0 | 11.0 | 18.0 | 15.0 | 16.0 | 31.0 | (45.0) | 19.0 | 19.0 | 32.0 | 15.0 |
24 | ![]() | NOR 121 | Haakon-Brunvoll Nustad | 2000 | 276.0 | 189.0 | 12.0 | 4.0 | 10.0 | 30.0 | 24.0 | (45.0) | (42.0) | 37.0 | 26.0 | 1.0 | 28.0 | 17.0 |
25 | ![]() | NOR 141 | Kristian-K Wendelborg | 2000 | 302.0 | 191.0 | 4.0 | 15.0 | 17.0 | (57.0 BFD) | 11.0 | 13.0 | 40.0 | 23.0 | 42.0 | 21.0 | 5.0 | (54.0 ARB) |
26 | ![]() | POL 893 | Aleksander Przychodzen | 2000 | 280.0 | 199.0 | 7.0 | 23.0 | (27.0) | 7.0 | 3.0 | 8.0 | (54.0) | 49.0 | 21.0 | 27.0 | 7.0 | 47.0 |
27 | ![]() | FRA 406 | Pierre Guerin | 2000 | 279.0 | 204.0 | (18.0) | 18.0 | 17.0 | 12.0 | 5.0 | 12.0 | 45.0 | 21.0 | 40.0 | 26.0 | (57.0 OCS) | 8.0 |
28 | ![]() | FRA 517 | Yoannis Dirakis | 2000 | 268.0 | 204.0 | (20.0) | 7.0 | 16.0 | 9.0 | 12.0 | 6.0 | 29.0 | 32.0 | 37.0 | 39.0 | 17.0 | (44.0) |
29 | ![]() | ESP 811 | Fernando Repiso | 2000 | 280.0 | 204.0 | 10.0 | 19.0 | 20.0 | 21.0 | 14.0 | (23.0) | 25.0 | 17.0 | (53.0) | 45.0 | 26.0 | 7.0 |
30 | ![]() | FRA 1972 | Jonathan Klein | 1999 | 299.0 | 206.0 | 28.0 | 29.0 | 4.0 | 29.0 | (57.0 OCS) | 10.0 | 14.0 | 22.0 | (36.0) | 16.0 | 29.0 | 25.0 |
31 | ![]() | ARG 170 | Maximo Reutemann | 1999 | 291.0 | 208.0 | 13.0 | 22.0 | (26.0) | 6.0 | 10.0 | 9.0 | 23.0 | 10.0 | 39.0 | 23.0 | (57.0 OCS) | 53.0 |
32 | ![]() | NOR 2120 | Henrik-Wetlesen Borge | 2000 | 272.0 | 209.0 | 15.0 | (20.0) | 12.0 | 16.0 | 18.0 | 12.0 | 19.0 | 38.0 | (43.0) | 33.0 | 16.0 | 30.0 |
33 | ![]() | ARG 5 | Belisario Kopp | 2000 | 301.0 | 209.0 | 9.0 | 28.0 | 6.0 | 10.0 | 32.0 | (38.0) | 27.0 | 2.0 | 33.0 | (54.0) | 27.0 | 35.0 |
34 | ![]() | USA 242 | Steven Cramer | 1999 | 333.0 | 219.0 | 21.0 | 17.0 | 25.0 | 2.0 | (57.0 OCS) | 8.0 | 49.0 | 36.0 | 13.0 | 46.0 | (57.0 OCS) | 2.0 |
35 | ![]() | TUR 7777 | Bora Sen | 2000 | 305.0 | 222.0 | (28.0) | 17.0 | 22.0 | 19.0 | 7.0 | 22.0 | 21.0 | 28.0 | (55.0) | 29.0 | 35.0 | 22.0 |
36 | ![]() | RUS 7 | Zhilin Ergon | 2000 | 329.0 | 229.0 | 39.0 | 16.0 | (52.0) | 15.0 | 28.0 | 28.0 | (48.0) | 43.0 | 4.0 | 32.0 | 3.0 | 21.0 |
37 | ![]() | GBR 360 | Andrew Brown | 1999 | 314.0 | 237.0 | 13.0 | 14.0 | (20.0) | 14.0 | 9.0 | 19.0 | 7.0 | 55.0 | 20.0 | 44.0 | (57.0 OCS) | 42.0 |
38 | ![]() | JPN 1311 | Kei Miura | 1999 | 312.0 | 239.0 | (26.0) | 19.0 | 19.0 | 23.0 | 20.0 | 3.0 | 32.0 | 33.0 | (47.0) | 31.0 | 19.0 | 40.0 |
39 | ![]() | ISR 223 | Elad Dassa | 2000 | 328.0 | 239.0 | 31.0 | (41.0) | 33.0 | 20.0 | 19.0 | 18.0 | 28.0 | 25.0 | (48.0) | 28.0 | 13.0 | 24.0 |
40 | ![]() | GRE 281 | Christian Triantafyllou | 1999 | 356.0 | 242.0 | 22.0 | 23.0 | 32.0 | 14.0 | (57.0 BFD) | 17.0 | 15.0 | 16.0 | 28.0 | 55.0 | (57.0 OCS) | 20.0 |
41 | ![]() | GRE 52 | Konstantinos Astrapello | 2000 | 316.0 | 247.0 | 20.0 | 11.0 | 14.0 | 20.0 | 21.0 | (24.0) | 37.0 | 15.0 | (45.0) | 30.0 | 40.0 | 39.0 |
42 | ![]() | ITA 7 | Riccardo Onali | 2001 | 343.0 | 253.0 | 17.0 | 9.0 | 28.0 | (34.0) | 29.0 | 17.0 | 46.0 | (56.0) | 44.0 | 22.0 | 12.0 | 29.0 |
43 | ![]() | MEX 169 | Marcelo Melgarejo Venegas | 1999 | 370.0 | 256.0 | 16.0 | 14.0 | 5.0 | 23.0 | (57.0 OCS) | 35.0 | 41.0 | 26.0 | 50.0 | 15.0 | 31.0 | (57.0 OCS) |
44 | ![]() | ITA 93 | Michele Ricci | 2001 | 349.0 | 267.0 | 23.0 | 21.0 | 21.0 | 24.0 | 26.0 | (33.0) | 36.0 | 35.0 | 24.0 | (49.0) | 30.0 | 27.0 |
45 | ![]() | ITA 109 | Daniele Aromatario | 1999 | 363.0 | 269.0 | 11.0 | 25.0 | 22.0 | 41.0 | 20.0 | (42.0) | 16.0 | 40.0 | (52.0) | 20.0 | 37.0 | 37.0 |
46 | ![]() | ITA 5 | Benjamin Romeo | 2000 | 385.0 | 271.0 | 19.0 | 13.0 | 19.0 | 26.0 | (57.0 OCS) | 9.0 | 17.0 | 51.0 | 49.0 | 35.0 | (57.0 OCS) | 33.0 |
47 | ![]() | ESP 73 | Ferran Garcia Querol | 1999 | 347.0 | 274.0 | 14.0 | 21.0 | 18.0 | 10.0 | 25.0 | (27.0) | 43.0 | 39.0 | 23.0 | 42.0 | 39.0 | (46.0) |
48 | ![]() | NOR 654 | Fredrik-L Nilsen | 2000 | 357.0 | 276.0 | 25.0 | (31.0) | 12.0 | 19.0 | 17.0 | 29.0 | 35.0 | 42.0 | 31.0 | 25.0 | 41.0 | (50.0) |
49 | ![]() | FRA 86 | Simon Marin | 2000 | 378.0 | 280.0 | 9.0 | 15.0 | 6.0 | 35.0 | (41.0) | 28.0 | 22.0 | 31.0 | (57.0 DNC) | 43.0 | 43.0 | 48.0 |
50 | ![]() | POL 614 | Bartosz Pawlowski | 2000 | 385.0 | 294.0 | 18.0 | 25.0 | 18.0 | 29.0 | (36.0) | 14.0 | 44.0 | 27.0 | 35.0 | 51.0 | 33.0 | (55.0) |
51 | ![]() | ISR 835 | Eden Golan | 2000 | 387.0 | 295.0 | 37.0 | (38.0) | 30.0 | 13.0 | 10.0 | 20.0 | 53.0 | 47.0 | 10.0 | 52.0 | 23.0 | (54.0) |
52 | ![]() | USA 108 | Geronimo Nores | 2000 | 401.0 | 295.0 | 23.0 | 11.0 | 28.0 | (57.0 BFD) | 16.0 | 16.0 | 39.0 | 46.0 | 34.0 | 40.0 | 42.0 | (49.0) |
53 | ![]() | FRA 210 | Paul Mingam | 1999 | 394.0 | 297.0 | 11.0 | 30.0 | 23.0 | 27.0 | (40.0) | 34.0 | 47.0 | 34.0 | 8.0 | 38.0 | (57.0 OCS) | 45.0 |
54 | ![]() | RUS 154 | Dmitriy Sandakov | 2000 | 393.0 | 303.0 | (33.0) | 32.0 | 27.0 | 24.0 | 2.0 | 13.0 | 51.0 RDG0 | 52.0 | 54.0 | 34.0 | (57.0 DSQ) | 14.0 |
55 | ![]() | ARG 490 | Marcos Quiroga | 2000 | 406.0 | 317.0 | 19.0 | 24.0 | 24.0 | 12.0 | (37.0) | 33.0 | (52.0 RDG0) | 41.0 | 51.0 | 48.0 | 34.0 | 31.0 |
56 | ![]() | ARG 407 | Martin Nores | 2000 | 452.0 | 339.0 | 24.0 | 27.0 | 24.0 | (57.0 BFD) | 21.0 | 23.0 | 30.0 | 48.0 | 46.0 | (56.0) | 44.0 | 52.0 |
Scoring codes used
Code | Description
BFD | Black flag disqualification under rule 30.3
DNC | Did not come to the starting area
DSQ | Disqualification
OCS | On course side at start or broke rule 30.1
RDG0 | Redress - Manually adjusted position
RDG7:11 | Redress - average points for races 7 - 11, except the race in question
Sailwave Scoring Software 2.19.12
www.sailwave.com